Environmental Science (with integrated year in industry)
Environmental Science (with integrated year in industry) Code F753 Attend an Open Day Attend an Open Day
Apply NowKey Facts
F753-
UCAS Tariff
120 - 104
-
Course duration
4 years
Available for September start 2025
Further details on entry requirements
Apply NowAberystwyth University’s Environmental Science degree is an engaging course that explores the most important environmental issues of our time. Our Department of Geography and Earth Sciences is the most established and experienced department of its kind. Aberystwyth University offers you the unique opportunity to study Environmental Science in one of the most picturesque locations in Europe and at the same time enhance your employability with our integrated year in industry programme.
Set on the coast of Cardigan Bay and surrounded by a great diversity of beautiful environments, including marine, moorland, mountain and grassland, the Department of Geography and Earth Sciences is uniquely placed to make the most of the stunning landscapes that surround it, providing you with a fabulous variety of fieldwork and recreational opportunities. This degree will equip you with the skills, abilities and expertise to face and engage with the environmental challenges facing society today.
Course Overview
Modules September start - 2025
Please note: The modules listed below are those currently intended for delivery during the next academic year and may be subject to change. They are included here to give an indication of how the course is structured.
Module Name | Module Code | Credit Value |
---|---|---|
Earth Surface Environments | GS10520 | 20 |
Fieldwork Skills | GS11320 | 20 |
Genetics, Evolution and Diversity | BR17120 | 20 |
How to Build a Planet * | GS11520 | 20 |
Microbial and Plant Diversity * | BR19920 | 20 |
Researching the World: data collection and analysis * | GS13020 | 20 |
Module Name | Module Code | Credit Value |
---|---|---|
Environmental Microbiology and Monitoring * | BR26020 | 20 |
Graduate Career and Professional Development | CD20220 | 20 |
Quantitative Data Analysis | GS23810 | 10 |
Options
Module Name | Module Code | Credit Value |
---|---|---|
Physical Geography and Environmental Science Research Design and Fieldwork Skills | GS21120 | 20 |
Applied Molecular Biology and Bioinformatics | BR20620 | 20 |
Aquatic Botany | BR25820 | 20 |
Catchment Systems | GS25210 | 10 |
Chemical Analysis of Natural Materials | GS21010 | 10 |
Climate Change: Plants, Animals and Ecosystems | BR21120 | 20 |
Evolution and Molecular Systematics | BR21720 | 20 |
Food, Farming, Technology and the Environment | BR29020 | 20 |
Fundamentals of Geochemistry | GS22720 | 20 |
Geographical Information Systems | GS23710 | 10 |
Geographical Perspectives on the Sustainable Society | GS28910 | 10 |
Marine Biology | BR22620 | 20 |
Practical and Professional Skills in Microbiology | BR24720 | 20 |
Reconstructing Past Environments | GS21910 | 10 |
The Frozen Planet | GS23510 | 10 |
Wildlife Surveying | BR29620 | 20 |
Module Name | Module Code | Credit Value |
---|---|---|
Work Placement * | GSS0260 | 60 |
Module Name | Module Code | Credit Value |
---|---|---|
Environmental Science Dissertation * | GS35240 | 40 |
Options
Module Name | Module Code | Credit Value |
---|---|---|
Applied Environmental Management | GS31120 | 20 |
Bioinformatics and Functional Genomics | BR37120 | 20 |
Environmental Regulation and Consultancy | BR35620 | 20 |
Environmental geochemistry and biogeochemistry | GS30320 | 20 |
Freshwater Biology Field Course | BR37720 | 20 |
Glaciers and Ice Sheets | GS33420 | 20 |
Global Biodiversity Conservation | BR33420 | 20 |
Marine Biology Field Course | BR30020 | 20 |
Monitoring our Planet's Health from Space | GS32020 | 20 |
Population and Community Ecology | BR33920 | 20 |
Sedimentary Environments | GS32120 | 20 |
Sustainable Land Management | BR30420 | 20 |
Terrestrial Ecology Fieldcourse | BR36620 | 20 |
The Global Countryside: Geographical and Sociological Perspectives | GS36820 | 20 |
Urban Risk and Environmental Resilience | GS37520 | 20 |
Volcanic Activity: Hazards and Environmental Change | GS30420 | 20 |
Wildlife Conservation | BR34520 | 20 |
* Also available partially or entirely through the medium of Welsh
Careers
Teaching & Learning
Typical Entry Requirements
UCAS Tariff 120 - 104
A Levels BBB-BCC to include a B in Environmental Science, Biology or Geography
GCSE requirements (minimum grade C/4):
English or Welsh and Mathematics
BTEC National Diploma:
DDM-DMM with a specified subject
International Baccalaureate:
30-28 with 5 points in a science subject at Higher Level
European Baccalaureate:
75%-65% overall with 7 in a science subject
English Language Requirements:
See our Undergraduate English Language Requirements for this course. Pre-sessional English Programmes are also available for students who do not meet our English Language Requirements.
Country Specific Entry Requirements:
International students whose qualification is not listed on this page, can check our Country Specific Entry Requirements for further information.
The University welcomes undergraduate applications from students studying the Access to Higher Education Diploma or T-level qualifications, provided that relevant subject content and learning outcomes are met. We are not able to accept Access to Higher Education Diplomas or T-levels as a general qualification for every undergraduate degree course.
Our inclusive admissions policy values breadth as well as depth of study. Applicants are selected on their own individual merits and offers can vary. If you would like to check the eligibility of your qualifications before submitting an application, please contact the Undergraduate Admissions Office for advice and guidance.